Publications (selected)
(updated on 12/04/2023)
2023
3 | Evers, S., Dane, G., van den Berg, P., Klippel, A., Verduijn, T. & Arentze, T. A. Designing Healthy Public Spaces: A Participatory Approach Through Immersive Virtual Reality | Conference 26th AGILE: GIScience Series of Copernicus Publishers |
2 | Wang, B., Dane, G., & Arentze T. A structural equation model to analyze the use of a new multi-media platform for increasing awareness of cultural heritage | Journal Frontiers of Architectural Research |
1 | Ghodsvali, M., Dane, G., & de Vries, B. An integrated decision support system for the urban food-water-energy nexus: methodology, modification, and model formulation | Journal Computers, Environment and Urban Systems |
2022
5 | Karayazi, S., Dane, G., & Arentze T. An Exploration of Interactions Between Urban Heritages and Tourist’s Digital Footprint: Network and Textual Analysis via Geotagged Flickr Data in Amsterdam | Journal International Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
4 | Ghodsvali, M., Dane, G., & de Vries, B. An online serious game for decision-making on food-water-energy nexus policy | Journal Sustainable Cities and Society |
3 | Ávila Eça de Matos, B., Dane, G., Van Tilburg, T., Verstappen, J., & de Vries, B. State-of-the-Art of the Urban Digital Twins in the Netherlands | Conference 3rd International Smart Cities in Smart Regions Conference |
2 | Ghodsvali, M., Dane, G., & de Vries, B. The nexus social-ecological system framework (NexSESF): A conceptual and empirical examination of transdisciplinary food-water-energy nexus | Journal Environmental Science and Policy, 130, 16-24 |
1 | van Dinter, M., Kools, M. A. C., Dane, G., Weijs-Perrée, M., Chamilothori, K., van Leeuwen, E. S., Borgers, A. W. J., & van den Berg, P. E. W. Urban Green Parks for Long-term Subjective Well-being: Empirical Relationships between Personal Characteristics, Park Characteristics, Park Use, Sense of Place, and Satisfaction with Life in the Netherlands | Journal Sustainability, 14 (9), [4911] |
2021
4 | Wang, B., Dane, G. & de Vries, B. Preferences for a multimedia web platform to increase awareness of cultural heritage: A stated choice experiment | Journal Journal of Heritage Management |
3 | Karayazı, S. S., Dane, G. & de Vries, B. Utilizing Urban Geospatial Data to Understand Heritage Attractiveness in Amsterdam | Journal ISPRS International Journal of Geo-Information, 10, 4 |
2 | Weijs-Perrée, M., Dane, G. & van den Berg, P. E. W. Editorial for the Special Issue on “Experiencing the City: The Relation between Urban Design and People’s Well-Being” | Journal International Journal of Environmental Research and Public Health, 18, 5 |
1 | van Vliet, E. M., Dane, G., Weijs-Perrée, M., van Leeuwen, E., van Dinter, M., van den Berg, P. E. W., Borgers, A. W. J. & Chamilothori, K. The influence of urban park attributes on user preferences: Evaluation of virtual parks in an online stated-choice experiment | Journal International Journal of Environmental Research and Public Health, 18, 1 |
2020
2019
3 | Dane, G., Borgers, A. & Feng, T. Subjective immediate experiences during large-scale cultural events in cities: a geotagging experiment | Journal Sustainability, 11, 20. |
2 | Weijs – Perrée, M., Dane, G., van den Berg, P. & van Dorst, M. A multi-level path analysis of the relationships between the momentary experience characteristics, satisfaction with urban public spaces, and momentary- and long-term subjective wellbeing | Journal International Journal of Environmental Research and Public Health, 16, 19. |
1 | Lu, L., Pintossi, N., Dane, G. & Roders, A. The role of ICT in mapping resources for sustainable historic urban regeneration: case studies of Amsterdam and Salerno | Conference 24th REAL CORP |