Research Projects
updated on 07/04/2023
Year | Project name | Role | Collaborators | Funding Institute |
2023 – 2024 | Human-Emotional Agents in Urban Digital Twins for Healthy Cities (HEADS 4 Health) | Contributor & TU/e Lead | UU, TU/e, WUR | EWUU Alliance |
2022 – 2025 | Dutch Societal Innovation Hub (DSIH) | Contributor & TU/e Lead | VNG, IPO, Rotterdam Municipality, Brightlands, Data & Knowledge Hub, Digicampus, Urban Development Initiative (UDI – TU/e) | EU Commission Digital Europe Program & Dutch Ministry of Interior |
2022 – 2023 | CoHeSIVE: Co-designing Healthy Public Spaces via Immersive Virtual Environments | Project coordinator & PI | TU/e, WUR, UMC, UDI | EWUU Alliance |
2020 – 2021 | Experience of Urban Parks | Contributor | TU/e & Wageningen University | Ontwerp en Overheid Project, Rijksoverheid |
2020 – 2021 | Space for Experience | Contributor | TU/e, City of Den Bosch, Planterra | Smart Urban Regions of Future, NWO |
2017 – 2020 | ROCK: Regeneration and Optimization of Cultural Heritage in Creative and Knowledge Cities | TU/e Lead & PI | City of Bologna (Project Coordinator), University of Bologna, TU/e, Eurocities, UrbaSofia, ICLEI, and others | European Commission: Horizon 2020 |
2019 – 2020 | Influence of Urban Design on the Experience of Citizens | TU/e Lead & PI | TU/e, TU Delft | Ontwerp en Overheid Project, Rijksoverheid |
2014 – 2016 | Stimulating E-Bike Use in Noord-Brabant | Contributor | TU/e, Brainport Development | Brainport Development |
2013 – 2016 | INSIGHT: Innovative Policy Modelling and Governance Tools for Sustainable Post-Crises Urban Development | Contributor | Universidad Politécnica de Madrid (Project Coordinator), Nommon Solutions and Technologies, UCL CASA, TU/e, others | European Commission: FP7 |
Education Projects
updated on 11/05/2022
Year | Project Name | Funding Institute | Repository |
2021-2023 | Virtual TU/e Built Environment Community | BOOST! TU/e Education Innovation | Not yet available |
2020-2022 | Spatial Data Collection with a Drone to Support 3D Geospatial Analysis | BOOST! TU/e Education Innovation | TU/e GitLab |
2020-2022 | Mobile App for Geospatial Educational Activities | TU/e Eindhoven School of Education | Not yet available |
2019-2021 | Smart Cities Project Online Education Materials (Netlogo Video Tutorials, Exercises, Assignments, and Auto-grader) | TU/e Education Innovation | Canvas, can be shared on demand. |
2017-2018 | Use of Computer-Supported Collaborative Learning (CSCL) and peer coaching within the graduation projects | 4TU, Education Innovation Project | Canvas |