Research Projects
updated on 03/08/2025
| Year | Project name | Role | Collaborators | Funding Institute |
| 25-29 | CARE – Co-designing Public Spaces to Alleviate Loneliness and Restore Emotional Well-being of Young Adults | Project coordinator | Personal fund – will collaborate with I BELONG project partners | NWO |
| 25-26 | EQUAL – Enhancing Equity for Active Living through Digital Tools | Project Coordinator & PI | TU/e, UU, WUR, Data & Knowledge Hub Utrecht, Urban Development Initiative Eindhoven | EWUU Alliance |
| 25-27 | I BELONG – Interventions in the Built Environment targeting LOneliness in youNG adults | Contributor | Fontys, TU/e, Planterra, UrbanSync, DTU, and others | Nationaal Regieorgaan Praktijkgericht Onderzoek SIA |
| 23-24 | Human-Emotional Agents in Urban Digital Twins for Healthy Cities (HEADS 4 Health) | Contributor & TU/e Lead | UU, TU/e, WUR | EWUU Alliance |
| 23-24 | Future Foodscapes: How do we create healthier food environments utilizing urban digital twins? | Contributor | UU, UMC, TU/e, WUR | EWUU Alliance |
| 22-25 | Dutch Societal Innovation Hub (DSIH) | Contributor & TU/e Lead | VNG, IPO, Rotterdam Municipality, Brightlands, Data & Knowledge Hub, Digicampus, Urban Development Initiative (UDI – TU/e) | EU Commission Digital Europe Program & Dutch Ministry of Interior |
| 22-23 | CoHeSIVE: Co-designing Healthy Public Spaces via Immersive Virtual Environments | Project coordinator & PI | TU/e, WUR, UMC, UDI | EWUU Alliance |
| 20-21 | Experience of Urban Parks | Contributor | TU/e & Wageningen University | Ontwerp en Overheid Project, Rijksoverheid |
| 20-21 | Space for Experience | Contributor | TU/e, City of Den Bosch, Planterra | Smart Urban Regions of Future, NWO |
| 18-21 | CLIC: Circular models Leveraging Investments in Cultural heritage adaptive reuse | TU/e Lead | IRISS CNR (Project Coordinator), UPPSALA UNIVERSITET, TU/e, ICLEI, and others | European Commission: Horizon 2020 |
| 17-20 | ROCK: Regeneration and Optimization of Cultural Heritage in Creative and Knowledge Cities | TU/e Lead & PI | City of Bologna (Project Coordinator), University of Bologna, TU/e, Eurocities, UrbaSofia, ICLEI, and others | European Commission: Horizon 2020 |
| 19-20 | Influence of Urban Design on the Experience of Citizens | TU/e Lead & PI | TU/e, TU Delft | Ontwerp en Overheid Project, Rijksoverheid |
| 14-16 | Stimulating E-Bike Use in Noord-Brabant | Contributor | TU/e, Brainport Development | Brainport Development |
| 13-16 | INSIGHT: Innovative Policy Modelling and Governance Tools for Sustainable Post-Crises Urban Development | Contributor | Universidad Politécnica de Madrid (Project Coordinator), Nommon Solutions and Technologies, UCL CASA, TU/e, others | European Commission: FP7 |
Education Innovation Projects
updated on 11/05/2022
| Year | Project Name | Funding Institute | Repository |
| 20-22 | Spatial Data Collection with a Drone to Support 3D Geospatial Analysis | BOOST! TU/e Education Innovation | TU/e GitLab |
| 20-22 | Mobile App for Geospatial Educational Activities | TU/e Eindhoven School of Education | Not yet available |
| 19-21 | Smart Cities Project Online Education Materials (Netlogo Video Tutorials, Exercises, Assignments, and Auto-grader) | TU/e Education Innovation | Canvas, can be shared on demand. |
| 17-18 | Use of Computer-Supported Collaborative Learning (CSCL) and peer coaching within the graduation projects | 4TU, Education Innovation Project | Canvas |